Metz Mb 45 CT-1, 45 CT-3/4 and 45 CL-1/3/4 Guide Numbers

Film Sensitivity Guide Numbers
DIN ISO (ASA) Meters Feet
9 6 11 37
10 8 13 42
11 10 14 47
12 12 16 53
13 16 18 59
14 20 20 66
15 25 23 74
16 32 25 83
17 40 28 93
18 50 32 105
19 64 36 118
20 80 40 132
21 100 45 148
22 125 50 166
23 160 57 186
24 200 64 209
25 250 71 235
26 320 80 263
27 400 90 295
28 500 101 331
29 650 113 372
30 800 127 417
31 1000 142 468
32 1250 160 525
33 1600 179 589
34 2000 201 661
35 2500 226 742
36 3200 253 832

[Previous] -- [Next] -- [Back]

© Christian Rollinger, 1999.