Film Sensitivity | Guide Numbers | ||
DIN | ISO(ASA) | Meters | Feet |
12 | 12 | 11 | 37 |
13 | 16 | 13 | 42 |
14 | 20 | 14 | 47 |
15 | 25 | 16 | 53 |
16 | 32 | 18 | 59 |
17 | 40 | 20 | 66 |
18 | 50 | 23 | 74 |
19 | 64 | 25 | 83 |
20 | 80 | 29 | 94 |
21 | 100 | 32 | 105 |
22 | 125 | 36 | 118 |
23 | 160 | 40 | 132 |
24 | 200 | 45 | 148 |
25 | 250 | 51 | 166 |
26 | 320 | 57 | 187 |
27 | 400 | 64 | 209 |
28 | 500 | 72 | 235 |
29 | 650 | 80 | 264 |
30 | 800 | 90 | 296 |
31 | 1000 | 101 | 332 |
32 | 1250 | 114 | 373 |
33 | 1600 | 127 | 418 |
34 | 2000 | 143 | 469 |
35 | 2500 | 160 | 526 |
36 | 3200 | 180 | 590 |
[Previous] -- [Next] -- [Back]
© Christian Rollinger, 1999.