Film Sensitivity | Guide Numbers | |||
DIN | ISO (ASA) | Meters | Feet | |
12 | 12 | 11 | 35 | |
13 | 16 | 12 | 39 | |
14 | 20 | 13 | 44 | |
15 | 25 | 15 | 49 | |
16 | 32 | 17 | 55 | |
17 | 40 | 19 | 62 | |
18 | 50 | 21 | 69 | |
19 | 64 | 24 | 78 | |
20 | 80 | 27 | 87 | |
21 | 100 | 30 | 98 | |
22 | 125 | 34 | 110 | |
23 | 160 | 38 | 123 | |
24 | 200 | 42 | 138 | |
25 | 250 | 48 | 155 | |
26 | 320 | 53 | 174 | |
27 | 400 | 60 | 196 | |
28 | 500 | 67 | 219 | |
29 | 650 | 75 | 246 | |
30 | 800 | 85 | 276 | |
31 | 1000 | 95 | 310 | |
32 | 1250 | 106 | 348 | |
33 | 1600 | 119 | 390 | |
34 | 2000 | 134 | 438 | |
35 | 2500 | 150 | 491 | |
36 | 3200 | 169 | 551 |
[Previous] -- [Next] -- [Back]
© Christian Rollinger, 1999.