ISO/DIN | Zoom | reflector | position | on | the | MZ-5 | ||
24 | 28 | 35 | 50 | 70 | 85 | 105 | ||
6/9� | 9 | 9,5 | 10,6 | 12,5 | 15 | 16 | 17,5 | |
8/10� | 10 | 11 | 12 | 14 | 16,5 | 18 | 19,5 | |
10/11� | 11,5 | 12,5 | 13,5 | 15,5 | 18,5 | 20 | 22 | |
12/12� | 13 | 14 | 15 | 17,5 | 21 | 22,5 | 24,5 | |
16/13� | 14,5 | 15,5 | 16,5 | 19,5 | 23,5 | 25,5 | 27,5 | |
20/14� | 16 | 17,5 | 18,5 | 22 | 26,5 | 28,5 | 31 | |
25/15� | 18 | 19,5 | 21 | 25 | 30 | 32 | 35 | |
32/16� | 20 | 21,5 | 23,5 | 28 | 33,5 | 36 | 39,5 | |
40/17� | 22,5 | 24,5 | 26,5 | 31,5 | 37,5 | 40,5 | 44 | |
50/18� | 25,5 | 27,5 | 29,5 | 35,5 | 42,5 | 45,5 | 49,5 | |
64/19� | 28,5 | 31 | 33,5 | 39,5 | 47,5 | 50,5 | 55,5 | |
80/20� | 32 | 34,5 | 37,5 | 44,5 | 53,5 | 57 | 62 | |
100/21� | 36 | 39 | 42 | 50 | 60 | 64 | 70 | |
125/22� | 40,5 | 44 | 47 | 56 | 67,5 | 72 | 78,5 | |
160/23� | 45,5 | 49 | 53 | 63 | 75,5 | 80,5 | 88 | |
200/24� | 51 | 55 | 59,5 | 70,5 | 84,5 | 90,5 | 99 | |
250/25� | 57 | 62 | 66,5 | 79 | 95 | 101 | 111 | |
320/26� | 64 | 69,5 | 74,5 | 89 | 107 | 114 | 125 | |
400/27� | 72 | 78 | 84 | 100 | 120 | 128 | 140 | |
500/28� | 81 | 87,5 | 94 | 112 | 135 | 144 | 157 | |
650/29� | 90,5 | 98 | 106 | 126 | 151 | 161 | 176 | |
800/30� | 102 | 110 | 119 | 141 | 170 | 181 | 198 | |
1000/31� | 114 | 124 | 133 | 148 | 190 | 203 | 222 | |
1250/32� | 128 | 139 | 149 | 178 | 213 | 228 | 249 | |
1600/33� | 144 | 156 | 168 | 200 | 240 | 256 | 280 | |
2000/34� | 162 | 175 | 188 | 224 | 269 | 287 | 314 | |
2500/35� | 181 | 196 | 211 | 252 | 302 | 322 | 352 | |
3200/36� | 203 | 220 | 237 | 283 | 339 | 362 | 395 | |
4000/37� | 228 | 247 | 266 | 317 | 380 | 406 | 444 | |
5000/38� | 256 | 277 | 299 | 356 | 427 | 455 | 498 | |
6400/39� | 288 | 312 | 336 | 400 | 480 | 512 | 560 |
[Previous] -- [Next] -- [Back]
© Christian Rollinger, 1999.