Film sensitivity (ISO/DIN) | Meters | Feet |
6/9� | 15 | 46 |
8/10� | 17 | 49 |
10/11� | 19 | 62 |
12/12� | 21 | 70 |
16/13� | 24 | 78 |
20/14� | 27 | 88 |
25/15� | 30 | 99 |
32/16� | 34 | 111 |
40/17� | 38 | 124 |
50/18� | 42 | 139 |
64/19� | 48 | 156 |
80/20� | 53 | 176 |
100/21� | 60 | 197 |
125/22� | 67 | 221 |
160/23� | 76 | 248 |
200/24� | 85 | 278 |
250/25� | 95 | 312 |
320/26� | 107 | 350 |
400/27� | 120 | 393 |
500/28� | 134 | 441 |
650/29� | 151 | 495 |
800/30� | 169 | 555 |
1000/31� | 190 | 623 |
1250/32� | 213 | 699 |
1600/33� | 239 | 784 |
2000/34� | 268 | 880 |
2500/35� | 301 | 987 |
3200/36� | 337 | 1108 |
[Previous] -- [Back]
© Christian Rollinger, 1999.